# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | khurmasouthup | 01-10-2019 | 31-10-2019 | ৯ | lgsp | ১১২০০০ | 05-10-2019 | প্রস্তাবিত |
22 | khurmasouthup | 05-10-2019 | 31-10-2019 | lgsp | ৪২৫১০ | 05-10-2019 | প্রস্তাবিত | |
23 | fhj | 01-10-2019 | 07-11-2019 | ৭ | lgsp | ৫৬০০০ | 04-10-2019 | প্রস্তাবিত |
24 | vhj | 01-10-2019 | 31-10-2019 | ৪ | lgsp | ১৬৮০০০ | 04-10-2019 | প্রস্তাবিত |
25 | vhj | 01-10-2019 | 31-10-2019 | ৭ | lgsp | ১১২০০০ | 02-11-2019 | প্রস্তাবিত |
26 | ggh | 01-10-2019 | 31-10-2019 | ৮ | lgsp | ১১২০০০ | 04-10-2019 | প্রস্তাবিত |
27 | khurmasouthup | 01-10-2019 | 31-10-2019 | ৯ | lgsp | ১১২০০০ | 03-11-2019 | প্রস্তাবিত |
28 | khurmasouthup | 01-10-2019 | 31-10-2019 | ১ | lgsp | ৫৬০০০ | 05-10-2019 | প্রস্তাবিত |
29 | cghh | 01-10-2019 | 31-10-2019 | ৪ | lgsp | ২৫০০০ | 27-09-2019 | প্রস্তাবিত |
30 | vvh | 01-10-2019 | 31-10-2019 | ১ | lgsp | ১১২০০০ | 27-09-2019 | প্রস্তাবিত |
31 | vhj | 01-10-2019 | 01-11-2019 | ৫ | lgsp | ১১২০০০ | 05-10-2019 | প্রস্তাবিত |
32 | vhj | 01-10-2019 | 31-10-2019 | ১ | lgsp | ৫৪১০৭ | 04-10-2019 | প্রস্তাবিত |
33 | fhj | 01-10-2019 | 31-10-2019 | ১ | lgsp | ৫৬০০০ | 27-09-2019 | প্রস্তাবিত |
34 | khurmasouthup | 01-10-2019 | 31-10-2019 | ৫ | lgsp | ১১২০০০ | 04-10-2019 | প্রস্তাবিত |
35 | fhj | 01-10-2019 | 31-10-2019 | ২ | lgsp | ১১২০০০ | 04-10-2019 | প্রস্তাবিত |
36 | মাতৃবাতার তালিকা |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS